|
Szczegóły Produktu:
Zapłata:
|
| Wsparcie: | Filar | Stopień obciążenia: | HS25, HA, HB, HA + HB itp. |
|---|---|---|---|
| Przęsło: | Długi | Życie: | 50 lat |
| Sztywność: | Ogólna sztywność jest dobra | Kolor: | Zgodnie z wymaganiami klienta |
| Ochrona przed korozją: | Galwanizacja, Powłoka malarska | Pojedynczy LAN: | 4 metr |
| Możliwości produktu: | 60000 sztuk rocznie | rozpiętości: | średnie rozpiętości |
| Zaprojektuj życie: | 50-100 lat | Uszczelka: | Pakowanie w pojemnikach lub luzem |
| Elastyczność: | Wysoki | Ładunek śledzony: | 50 ~ 80T |
| Typ pokładu: | Płyta betonowa lub płyta stalowa | Wykończenie powierzchni: | Malowane lub ocynkowane |
| Koszt: | Rozsądny | Aplikacja: | most Baileya |
| Odporność na wiatr: | Wysoki | Pokład: | Stalowy pokład |
| Maksymalna rozpiętość: | 45 metrów | Nazwa produktu: | Most ze stali |
| Intensywność: | Wysoka intensywność | Długość życia: | 50 do 100 lat |
| Niezawodność: | Wysoka niezawodność strukturalna | Modułowy: | Bailey Truss |
| Rozmiar: | Dostosowany rozmiar | szerokość: | 4m ~ 22m |
| Podkreślić: | prefabricated steel truss bridge with HL93 load,steel truss bridge with wood deck,fast construction steel truss bridge |
||
Our durable prefabricated steel truss bridge offers spans ranging from 6 to 60 meters with a designed load of HL93. Available with steel or wood deck options, this bridge system enables fast construction and reliable performance.
This bridge adopts a prefabricated strategy, featuring large spans, short construction periods, steadfast erection, and multiple reuses of bridge components. The HL-93 Compact Panel Steel Truss Bridge provides excellent interchangeability and connection performance. The structure can be customized according to specific bridge span and load requirements, allowing for rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanized finishes for enhanced durability and corrosion resistance.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448 × 3.048m |
| Carriageway Width | 4.2m / 7.35m |
| Deck Type | Steel Deck / Wood Deck |
Osoba kontaktowa: Ms. Sun Ruyu
Tel: 0086-13871570243
Faks: 86-10-88395884